Name	Rune Name	complete	server	itype1	itype2	itype3	itype4	itype5	itype6	etype1	etype2	etype3	*runes	Rune1	Rune2	Rune3	Rune4	Rune5	Rune6	T1Code1	T1Param1	T1Min1	T1Max1	T1Code2	T1Param2	T1Min2	T1Max2	T1Code3	T1Param3	T1Min3	T1Max3	T1Code4	T1Param4	T1Min4	T1Max4	T1Code5	T1Param5	T1Min5	T1Max5	T1Code6	T1Param6	T1Min6	T1Max6	T1Code7	T1Param7	T1Min7	T1Max7	eol
Runeword43	Amity	1	1	shld										r11	r01					ac-miss		30	40	hp		30	30	regen		7	7	howl		5	5													0
Runeword1	Ancient's Pledge	1	1	shld										r08	r09	r07				res-cold		30	30	res-all		13	13	ac%		50	50	dmg-to-mana		10	10													0
Runeword2	Armageddon	1	1	axe	club	pole	hamm							r11	r31	r32	r12	r11	r06	dmg%		185	185	att		300	300	swing2		20	20	Lifesteal		3	3													0
Runeword3	Authority	1	1	helm										r33	r25	r22				ac%		100	100	res-all		5	5	allskills		2	2	str		20	20													0
Runeword5	Beauty	1	1	helm										r01	r08	r05				light		2	2	mag%		50	50	balance2		20	20																	0
Runeword6	Black	1	1	club	hamm	mace								r10	r16	r04				crush		40	40	dmg%		120	120	swing2		15	15	red-mag		2	2	att		200	200	charged	74	12	4					0
Runeword7	Blood	1	1	spea	axe	swor								r31	r30	r01	r22			dmg%		175	175	openwounds		75	75	deadly		25	25	lifesteal		13	13	str		13	13									0
Runeword8	Bone	1	1	spea	wand									r17	r02					att-undead		200	200	dmg-undead		75	75	dmg%		180	180	manasteal		9	9	skilltab	7	4	4									0
Runeword14	Bound by Duty	1	1	tors									DolUmBerIst	r14	r22	r30	r24			res-all		50	50	ac%		70	70	dmg-demon		200	200	dmg-undead		100	100	lifesteal		8	8	allskills		2	2	str		20	20	0
Runeword9	Bramble	1	1	tors									RalOhmSurEth	r08	r27	r29	r05			balance2		50	50	ac		300	300	aura	Thorns	15	21	heal-kill		13	13	extra-pois		25	50	res-pois		100	100	charged	Spirit of Barbs	33	13	0
Runeword10	Brand	1	1	miss	jave	thro							JahLoMalGul	r31	r28	r23	r25			gethit-skill	Amplify Damage	35	14	hit-skill	Bone Spear	100	18	explosivearrow		7	7	dmg%		260	340	dmg-demon		280	330	knock		1	1					0
Runeword11	Breath of the Dying	1	1	weap									VexHelElEldZodEth	r26	r15	r01	r02	r33	r05	swing2		60	60	dmg-undead		125	125	lifesteal		12	15	noheal		1	1	kill-skill	Poison Nova	50	20	dmg%		350	400	all-stats		30	30	0
Runeword12	Broken Promise	1	1	weap										r07	r27	r14				pois-max		200	200	dmg-cold		6	11	att		250	250	dmg%		25	25													0
Runeword13	Call to Arms	1	1	weap									AmnRalMalIstOhm	r11	r08	r23	r24	r27		swing2		40	40	dmg%		200	240	allskills		1	1	oskill	Battle Command	2	6	oskill	Battle Orders	1	6	oskill	Battle Cry	1	4	regen		12	12	0
Runeword15	Chance	1	1	weap										r28	r08					mag%		50	50	gold%		100	100	stupidity		1	1	dmg%		42	42													0
Runeword16	Chaos	1	1	h2h									FalOhmUm	r19	r27	r22				demon-heal		15	15	dmg%		240	290	dmg-mag		216	471	oskill	Whirlwind	1	1	swing2		35	35	hit-skill	Frozen Orb	9	11	hit-skill	Charged Bolt	11	9	0
Runeword17	Crescent Moon	1	1	axe	swor	pole							ShaelUmTir	r13	r22	r03				pierce-ltng		35	35	ignore-ac		1	1	dmg%		180	220	abs-mag		9	11	charged	Summon Spirit Wolf	30	18	hit-skill	Static Field	7	13	hit-skill	Chain Lightning	10	17	0
Runeword18	Darkness	1	1	mele										r07	r11	r25	r04	r10		dmg%		120	120	lifesteal		3	3	stupidity		1	1																	0
Runeword19	Daylight	1	1	mele										r11	r03	r31				dmg%		120	120	light		3	3	manasteal		3	3	dmg-fire		33	99													0
Runeword20	Death	1	1	swor	axe								HelElVexOrtGul	r15	r01	r26	r09	r25		death-skill	Chain Lightning	100	44	att-skill	Glacial Spike	25	18	indestruct		1	1	dmg%		300	385	crush		50	50	deadly/lvl	4			charged	BloodGolem	15	22	0
Runeword21	Deception	1	1	knif										r18	r14	r05				dmg-pois	100	52	52	manasteal		10	10	ignore-ac		1	1	dmg%		199	199	slow		50	50									0
Runeword22	Delirium	1	1	helm									LemIstIo	r20	r24	r16				hit-skill	Confuse	11	18	charged	Attract	60	17	gethit-skill	Terror	14	13	ac		261	261	gethit-skill	Mind Blast	6	14	gethit-skill	Delerium Change	1	50	allskills		2	2	0
Runeword23	Desire	1	1	helm										r28	r09	r06				light-thorns		10	10	nofreeze		1	1	balance3		30	30	hp		50	50	ac		25	25	abs-ltng%		5	10	vit		10	10	0
Runeword24	Despair	1	1	mele										r21	r32	r17	r21	r09		dmg%		200	200	dmg-max		50	50	lifesteal		6	6	att%		30	30	swing2		20	20	dmg-fire		50	75	allskills		1	2	0
Runeword32	Destiny's Daughter	1	1	helm										r04	r26	r01				cast2		20	20	sor		1	2	ac%		50	50	res-all		10	10	mag%		100	150	gold%		100	150					0
Runeword25	Destruction	1	1	swor	pole								VexLoBerJahKo	r26	r28	r30	r31	r18		hit-skill	Volcano	23	12	hit-skill	Molten Boulder	5	23	death-skill	Meteor	100	45	att-skill	Nova	15	22	dmg%		350	350	dmg-mag		100	180	noheal		1	1	0
Runeword26	Doomsayer	1	1	axe	pole	hamm							HelOhmUmLoCham	r15	r27	r22	r28	r32		dmg%		280	320	aura	Holy Freeze	12	12	swing2		45	45	noheal		1	1	pierce-cold		40	60	allskills		2	2	hit-skill	Volcano	5	18	0
Runeword27	Dragon	1	1	tors	shld								SurLoSol	r29	r28	r12				gethit-skill	Venom	20	18	hit-skill	Hydra	12	15	aura	Holy Fire	14	14	ac		360	360	ac-miss		230	230	all-stats		3	5	str/lvl	3			0
Runeword28	Dread	1	1	mele										r20	r01	r18	r15			dmg-max		75	75	dmg-undead		100	100	dmg-demon		50	50	att%		25	25	dmg-pois	50	50	100									0
Runeword29	Dream	1	1	shld	helm								IoJahPul	r16	r31	r21				gethit-skill	Confuse	10	15	aura	Holy Shock	15	15	balance2		20	30	ac		150	220	mana/lvl	5			res-all		5	20	mag%		15	25	0
Runeword30	Duress	1	1	tors									ShaelUmThul	r13	r22	r10				balance2		20	20	dmg%		10	20	dmg-cold	100	37	133	crush		15	15	openwounds		33	33	ac%		150	200	stamdrain		-20	-20	0
Runeword56	Dweomer	1	1	staf										r04	r07	r03	r08			ignore-ac		1	1	dmg%		100	100	mana-kill		4	4	charged	47	50	8	charged	53	50	8	charged	55	50	8					0
Runeword31	Edge	1	1	miss	jave	thro							TirTalAmn	r03	r07	r11				aura	Thorns	15	15	swing2		35	35	dmg-demon		320	380	dmg-undead		280	280	noheal		1	1	cheap		15	15	all-stats		5	10	0
Runeword33	Enigma	1	1	tors									JahIthBer	r31	r06	r30				ac		750	775	heal-kill		14	14	move2		45	45	str/lvl	6			allskills		2	2	mag%/lvl	8			oskill	Teleport	1	1	0
Runeword34	Enlightenment	1	1	helm										r10	r02					charged	217	80	1	dmg-ac		-50	-50	regen-mana		15	15	light		8	8													0
Runeword35	Envy	1	1	helm										r18	r03					skilltab	16	1	2	abs-cold%		0	5	abs-ltng%		0	5	abs-fire%		0	5	abs-cold%		0	5	lifesteal		3	5	mag%		33	66	0
Runeword36	Eternity	1	1	mele									AmnBerIstSolSur	r11	r30	r24	r12	r29		dmg%		260	310	indestruct		1	1	slow		33	33	charged	Revive	88	8	regen		16	16	regen-mana		16	16	nofreeze		1	1	0
Runeword37	Exile's Path	1	1	pala									VexOhmIstDol	r26	r27	r24	r14			block2		30	30	freeze		1	1	ac%		220	260	aura	Defiance	13	16	skilltab	10	2	2	hit-skill	Life Tap	15	5	rep-dur	25			0
Runeword38	Faith	1	1	miss	jave	thro							OhmJahLemEld	r27	r31	r20	r02			aura	Fanaticism	12	15	allskills		1	2	dmg%		280	280	att%		300	300	res-all		15	15	reanimate	1	10	10	dmg-fire		120	120	0
Runeword39	Famine	1	1	axe	hamm								FalOhmOrtJah	r19	r27	r09	r31			dmg%		270	320	lifesteal		12	12	swing2		30	30	noheal		1	1	dmg-mag		180	200	dmg-elem	100	50	200	ethereal		1	1	0
Runeword40	Flickering Flame	1	1	swor										r21	r05	r07				res-cold		25	25	att%		20	20	dmg-fire		20	50	light		3	3	att-skill	47	50	8	swing2		20	20					0
Runeword41	Fortitude	1	1	tors	weap								ElSolDolLo	r01	r12	r14	r28			gethit-skill	Chilling Armor	20	15	cast2		25	25	ac%		200	200	dmg%		300	300	res-all		25	30	dmg-to-mana		12	12	hp/lvl		8	12	0
Runeword42	Fortune's Favor	1	1	knif										r11	r29	r26				dmg-ac		-25	-25	dmg%		300	300	dmg-min		10	10	dmg-max		10	10	mag%		80	80	skilltab	7	2	2	skill	73	3	3	0
Runeword44	Fury	1	1	mele										r31	r25	r05				dmg%		209	209	swing2		40	40	noheal		1	1	openwounds		66	66	lifesteal		6	6	deadly		33	33	skill	147	5	5	0
Runeword45	Gloom	1	1	tors									FalUmPul	r19	r22	r21				ac%		170	230	res-all		30	30	gethit-skill	Dim Vision	15	3	balance2		10	10	dmg-to-mana		5	5	light		-3	-3	half-freeze		1	1	0
Runeword46	Glory	1	1	mele										r23	r19	r07	r02			dmg%		120	120	dmg-undead		120	120	att-undead		250	250	pal		0	1	skill	113	2	2	swing1		10	10					0
Runeword48	Hand of Justice	1	1	weap									SurChamAmnLo	r29	r32	r11	r28			swing2		33	33	dmg%		280	330	aura	Holy Fire	16	16	levelup-skill	Blaze	100	36	death-skill	Meteor	100	48	ignore-ac		1	1	pierce-fire		20	20	0
Runeword49	Harmony	1	1	miss	thro	jave							TirIthSolKo	r03	r06	r12	r18			aura	Vigor	10	10	dmg%		200	275	light		2	2	dmg-elem	33	55	160	oskill	Valkyrie	2	6	regen-mana		20	20	charged	Revive	25	20	0
Runeword50	Hatred	1	1	mele										r08	r10	r21	r16	r07		dmg%		125	125	att-demon		230	230	swing2		20	20	openwounds		30	30	hit-skill	38	10	15	gethit-skill	49	10	5					0
Runeword51	Heart of the Oak	1	1	staf	mace								KoVexPulThul	r18	r26	r21	r10			cast2		40	40	charged	Oak Sage	25	4	mana%		15	15	allskills		3	3	regen		20	20	res-all		30	40	charged	Raven	60	14	0
Runeword52	Heaven's Will	1	1	scep										r23	r15	r18	r13	r11		att		150	150	dmg%		100	150	dmg-min		10	10	dmg-max		10	10	knock		1	1	manasteal		7	7	pal		2	2	0
Runeword53	Holy Tears	1	1	scep										r24	r08	r07	r25			dmg-norm		150	150	dmg-cold	75	3	13	crush		30	30	slow		30	30	pal		1	1									0
Runeword54	Holy Thunder	1	1	scep										r05	r08	r09	r07			dmg%		60	60	dmg-ltng		20	60	dmg-max		10	10	res-ltng		60	60	res-ltng-max		5	5	skill	118	3	3	charged	53	60	7	0
Runeword55	Honor	1	1	mele										r11	r01	r06	r03	r12		dmg%		160	160	regen		10	10	allskills		1	1	att		200	200	deadly		25	25	str		10	10					0
Runeword57	Humility	1	1	helm										r06	r13	r01				regen-mana		15	15	cast2		20	20	ac		40	40	res-all		10	10													0
Runeword58	Hunger	1	1	swor	knif	axe	spea							r08	r15					ac%		-10	-10	dmg%		75	75	openwounds		40	40	lifesteal		5	5	manasteal		5	5	skill	242	2	3	skill	224	2	3	0
Runeword59	Ice	1	1	miss	jave	thro							AmnShaelJahLo	r11	r13	r31	r28			levelup-skill	Blizzard	100	40	hit-skill	Frost Nova	25	22	aura	Holy Freeze	18	18	dmg%		140	210	extra-cold		25	30	pierce-cold		20	20	gold%/lvl	25			0
Runeword60	Infinity	1	1	pole									BerMalBerIst	r30	r23	r30	r24			kill-skill	Chain Lightning	50	20	aura	Conviction	12	12	move2		35	35	dmg%		255	325	pierce-ltng		45	55	vit/lvl	4			charged	Cyclone Armor	30	21	0
Runeword61	Innocence	1	1	scep										r06	r22					res-all		15	15	att		75	75	swing2		20	20	skill	106	3	3	skill	122	3	3									0
Runeword62	Insight	1	1	pole	staf								RalTirTalSol	r08	r03	r07	r12			aura	Meditation	12	17	cast2		35	35	dmg%		200	260	att%		180	250	oskill	Critical Strike	1	6	all-stats		5	5	mag%		20	25	0
Runeword63	Jealousy	1	1	weap										r15	r16	r09	r20			dmg%		110	110	dmg-pois	75	60	240	dur%		25	25	red-dmg		8	8	mana-kill		3	3	knock		1	1					0
Runeword64	Judgment	1	1	mele										r20	r09	r07	r01	r11		dmg%		95	95	att-demon		250	250	att-undead		150	150	att-skill	66	5	3	hit-skill	81	5	3	allskills		0	1					0
Runeword65	King's Grace	1	1	swor	scep									r11	r08	r10				dmg%		100	100	att		150	150	dmg-demon		100	100	dmg-undead		50	50	att-demon		100	100	att-undead		100	100					0
Runeword66	Kingslayer	1	1	swor	axe								MalUmGulFal	r23	r22	r25	r19			swing2		30	30	dmg%		230	270	reduce-ac		25	25	crush		33	33	openwounds		25	25	oskill	Vengeance	1	1	gold%		40	40	0
Runeword67	Knight's Vigil	1	1	mele										r08	r04	r05	r17	r01		dmg%		80	100	manasteal		7	7	att		150	150	hp		60	60	dmg-ltng		1	100	noheal		1	1					0
Runeword69	Last Wish	1	1	swor	axe	hamm							JahMalJahSurJahBer	r31	r23	r31	r29	r31	r30	gethit-skill	Fade	6	11	hit-skill	Life Tap	10	18	att-skill	Charged Bolt	20	20	aura	Might	17	17	dmg%		330	375	crush		40	50	mag%/lvl	4			0
Runeword70	Law	1	1	shld										r22	r08	r19	r01			noheal		1	1	block		20	20	block3		30	30	half-freeze		1	1	indestruct		1	1	dex		10	10	pal		1	1	0
Runeword71	Lawbringer	1	1	swor	hamm	scep							AmnLemKo	r11	r20	r18				hit-skill	Decrepify	20	15	aura	Sanctuary	18	18	reduce-ac		50	50	dmg-fire		150	210	dmg-cold	100	130	180	rip		1	1	ac-miss		200	250	0
Runeword72	Leaf	1	1	staf										r03	r08					fireskill		3	3	ac/lvl		16	16	res-cold		33	33	skill	41	3	3	skill	36	3	3	skill	37	3	3					0
Runeword73	Lightning	1	1	mele										r16	r15	r12	r01			dmg%		60	60	dmg-ltng		10	150	res-ltng		60	60	charged	49	30	7	gethit-skill	53	5	12									0
Runeword74	Lionheart	1	1	tors										r15	r17	r19				str		15	15	vit		20	20	dex		15	15	dmg%		20	20	hp		50	50	res-all		30	30					0
Runeword75	Lore	1	1	helm										r09	r12					enr		10	10	allskills		1	1	light		2	2	mana-kill		2	2													0
Runeword77	Loyalty	1	1	shld										r04	r08	r22				ac%		40	40	block		15	15	hp		50	50	light		2	2	skilltab	11	1	1	skill	117	3	3					0
Runeword78	Lust	1	1	mele										r12	r01	r09	r01	r28	r02	dmg%		75	100	dmg-pois	50	40	80	swing2		20	20	regen-stam		50	50	hp%		25	25	vit		10	10					0
Runeword79	Madness	1	1	helm										r25	r27					bar		1	2	skill	147	2	3	lifesteal		5	10	regen		-3	-3	ac		25	35	str		20	20	dex		20	20	0
Runeword81	Malice	1	1	mele										r06	r01	r05				openwounds		100	100	dmg-ac		-100	-100	noheal		1	1	dmg%		33	33	light		-1	-1	regen		-5	-5					0
Runeword82	Melody	1	1	miss										r13	r18	r04				dmg%		50	50	skilltab	0	3	3	skill	9	3	3	skill	13	3	3	skill	17	3	3	dmg-undead		300	300					0
Runeword83	Memory	1	1	staf										r17	r16	r12	r05			mana%		20	20	red-mag		7	7	ac%		50	50	cast2		33	33	sor		3	3	skill	58	3	3	skill	42	2	2	0
Runeword84	Mist	1	1	mele										r11	r08					dmg%		55	55	dmg-cold	50	20	40	knock		1	1	ease		-15	-15													0
Runeword85	Morning Dew	1	1	shld										r01	r26	r03				res-all-max		5	5	dex		5	5	str		5	5	regen		5	5	regen-mana		10	10	skilltab	15	1	1					0
Runeword86	Mystery	1	1	staf										r12	r05	r20				res-fire		30	30	mag%		50	50	skilltab	5	3	3	skill	59	2	2	skill	64	2	2	skill	60	2	2					0
Runeword87	Myth	1	1	staf										r27	r33	r15	r06			cast3		40	40	mana%		20	20	sor		1	1	skill	57	3	3	skill	64	2	2	skill	62	2	2					0
Runeword88	Nadir	1	1	helm										r04	r03					ac%		50	50	ac		10	10	light		-3	-3	charged	264	9	13	gold%		-33	-33	str		5	5					0
Runeword89	Nature's Kingdom	1	1	mace										r22	r05	r22	r08			swing1		10	10	dmg-ltng		1	33	dmg-pois	125	50	50	dmg-cold		3	14	openwounds		50	50	dru		1	1					0
Runeword90	Nightfall	1	1	mele										r08	r06	r25	r11			dmg-max		60	60	dmg-cold	75	30	60	abs-cold%		15	15	regen		6	6	att/lvl	12			light		-5	-5	allskills		1	1	0
Runeword91	Oath	1	1	swor	axe	mace							ShaelPulMalLum	r13	r21	r23	r17			hit-skill	Bone Spirit	30	20	indestruct		1	1	swing2		30	30	dmg%		210	340	abs-mag		10	15	charged	Heart of Wolverine	20	16	charged	IronGolem	14	17	0
Runeword92	Obedience	1	1	pole									HelKoThulEthFal	r15	r18	r10	r05	r19		kill-skill	Enchant	30	21	balance2		40	40	dmg%		370	370	pierce-fire		25	25	crush		40	40	ac		200	300	res-all		20	30	0
Runeword93	Oblivion	1	1	axe	hamm	mace								r31	r33	r01	r16	r15	r29	nofreeze		1	1	swing3		30	30	dmg%		200	200	lifesteal		10	10	manasteal		5	5	dru		2	2	stupidity		30	30	0
Runeword94	Obsession	1	1	mele										r01	r12	r06	r07			dmg%		60	60	crush		25	25	mana-kill		4	4	howl		15	15	swing2		20	20	att		125	175					0
Runeword95	Passion	1	1	weap									DolOrtEldLem	r14	r09	r02	r20			dmg%		160	210	oskill	Zeal	1	1	att%		50	80	oskill	Berserk	1	1	swing2		25	25	charged	Heart of Wolverine	12	3	stupidity		10	10	0
Runeword96	Patience	1	1	helm										r11	r12					skilltab	20	1	2	hp		40	80	ac		10	15	dex		5	5													0
Runeword97	Pattern	1	1	h2h										r02	r10	r09				dmg%		40	80	att%		10	10	dmg-fire		12	32	str		6	6	dex		6	6	res-all		15	15	block3		30	30	0
Runeword98	Peace	1	1	shld										r22	r06	r02	r20			res-all		20	20	cast2		15	15	enr		5	5	mana		50	50	regen-mana		15	15	skilltab	4	1	2					0
Runeword100	Penitence	1	1	mele										r10	r15	r06				dmg%		75	100	att/lvl	16			knock		1	1	dmg-ltng		10	50	lifesteal		5	5	hp		80	80					0
Runeword101	Peril	1	1	weap										r19	r03					dmg%		50	50	dmg-fire		10	30	openwounds		40	40	swing1		10	10	att%		15	15	charged	84	10	5					0
Runeword102	Pestilence	1	1	weap										r03	r18	r03	r12			dmg%		85	85	dmg-pois	75	90	210	res-pois		40	40	swing2		20	20	gethit-skill	92	15	5	str		18	18					0
Runeword103	Phoenix	1	1	weap	shld								VexVexLoJah	r26	r26	r28	r31			levelup-skill	Blaze	100	40	hit-skill	Firestorm	40	22	aura	Redemption	11	15	dmg%		350	400	pierce-fire		28	28	ac-miss		350	400	abs-fire		15	21	0
Runeword104	Piety	1	1	scep										r01	r30	r05				dmg%		150	150	dmg-min		7	7	lifesteal		7	7	skilltab	9	2	2	skilltab	11	2	2									0
Runeword105	Pillar of Faith	1	1	scep										r21	r20	r06	r07	r06		dmg%		125	125	lifesteal		7	7	manasteal		7	7	pal		1	1	skill	116	2	3	skill	103	2	3					0
Runeword106	Plague	1	1	knif	swor	spea								r21	r13					dmg-pois	125	75	75	openwounds		50	50	noheal		1	1	att-skill	88	25	5	hit-skill	66	25	5									0
Runeword107	Praise	1	1	scep	mace									r26	r05					dmg%		75	75	mana		50	50	light		2	2	skill	117	2	3	skill	97	2	3									0
Runeword108	Prayer	1	1	scep										r12	r05	r13	r03			dmg-ac		-25	-25	dmg-max		9	9	regen		5	5	regen-mana		15	15	skilltab	10	2	2	skill	112	2	3	skill	113	2	3	0
Runeword109	Pride	1	1	pole									CharmSurIoLo	r32	r29	r16	r28			gethit-skill	Fire Wall	25	17	aura	Concentration	18	18	att%		250	310	dmg-dem/lvl	8			dmg-ltng		50	280	regen		8	8	gold%/lvl	15			0
Runeword110	Principle	1	1	mele										r33	r04	r23				dmg%		220	220	swing2		20	20	ease		-25	-25	dmg-ac		-40	-40	res-all		22	22	bar		1	2	hit-skill	53	8	10	0
Runeword111	Prowess in Battle	1	1	weap										r13	r08					dmg%		50	50	att		150	150	dmg-fire		10	40	lifesteal		6	6	skilltab	14	1	1	gethit-skill	48	10	3					0
Runeword112	Prudence	1	1	tors									MalTir	r23	r03					balance2		25	25	ac%		140	170	res-all		25	35	red-dmg		3	3	red-mag		10	10	light		1	1	rep-dur	25			0
Runeword113	Punishment	1	1	mele										r02	r04	r08	r23			dmg%		110	130	reduce-ac		15	15	dmg-fire		30	50	str		17	17	att-skill	76	5	5	dur%		25	25	skilltab	13	1	1	0
Runeword114	Purity	1	1	mele										r03	r11	r27	r09	r18		dmg%		75	75	dmg-undead		100	100	att-undead		160	200	vit		13	13	half-freeze		1	1	abs-cold		15	15					0
Runeword115	Question	1	1	staf										r12	r01	r06				ease		-20	-20	att%		20	20	dmg%		200	200	freeze		3	3	dex		10	10	mana-kill		5	5					0
Runeword116	Radiance	1	1	helm										r04	r12	r06				light		5	5	enr		10	10	vit		10	10	red-mag		3	3	mana		33	33	ac%		75	75					0
Runeword117	Rain	1	1	club										r32	r06					att%		20	20	dmg-min		9	9	dmg-ltng		1	33	stamdrain		-10	-10	hit-skill	59	15	4									0
Runeword118	Reason	1	1	helm										r11	r26	r20				ama		1	2	explosivearrow		1	1	mana%		10	10	manasteal		5	10	ac%		80	80	indestruct		1	1	res-all		20	20	0
Runeword119	Red	1	1	weap										r13	r09	r16				dmg%		75	75	dmg-fire		20	50	openwounds		30	30	lifesteal		6	6	skilltab	3	1	1	hit-skill	47	10	3					0
Runeword120	Rhyme	1	1	shld										r13	r05					block2		20	20	block		20	20	res-all		25	25	nofreeze		1	1	gold%		50	50	mag%		25	25					0
Runeword121	Rift	1	1	pole	scep								HelKoLemGul	r15	r18	r20	r25			hit-skill	Tornado	20	16	att-skill	Frozen Orb	15	21	dmg-mag		160	250	dmg-fire		60	180	all-stats		5	10	dmg-to-mana		38	38	charged	Iron Maiden	40	15	0
Runeword122	Sanctuary	1	1	shld									KoKoMal	r18	r18	r23				block		20	20	block2		20	20	ac%		130	160	ac-miss		250	250	res-all		50	70	balance2		20	20	charged	Slow Missiles	60	12	0
Runeword123	Serendipity	1	1	club	mace	scep								r06	r19					att		50	50	att		50	50	dmg%		50	50	light		2	2	mag%		60	60	gold%		200	200					0
Runeword124	Shadow	1	1	h2h										r28	r08	r10				att		75	75	swing3		30	30	dmg-min		7	7	light		-3	-5	skilltab	19	3	3	skilltab	18	2	2	dmg-max		9	9	0
Runeword125	Shadow of Doubt	1	1	helm										r07	r11					skilltab	6	1	2	mana		15	30	ac		10	10	light		2	2	skilltab	8	0	1									0
Runeword126	Silence	1	1	weap										r14	r02	r15	r24	r03	r26	manasteal		4	4	stupidity		33	33	dmg%		200	200	swing2		20	20	res-all		75	75	allskills		2	2	balance2		20	20	0
Runeword127	Siren's Song	1	1	mele										r28	r10	r07	r20			dmg%		150	150	att/lvl	12			deadly		33	33	dmg-cold	50	10	50	openwounds		30	30	att-skill	81	15	5					0
Runeword128	Smoke	1	1	tors										r04	r17					ac-miss		250	250	ac%		75	75	res-all		50	50	balance2		20	20	light		-1	-1	charged	72	18	6					0
Runeword129	Sorrow	1	1	mele										r03	r04	r13	r25	r04		dmg%		100	100	dmg-pois	75	30	210	vit/lvl	4			reduce-ac		20	20	swing2		20	20	mana-kill		5	5	allskills		0	1	0
Runeword130	Spirit	1	1	swor	shld								TalThulOrtAmn	r07	r10	r09	r11			allskills		2	2	cast2		25	35	balance2		55	55	vit		22	22	ac-miss		250	250	mana		89	112	abs-mag		3	8	0
Runeword131	Splendor	1	1	shld									EthLum	r05	r17					allskills		1	1	cast2		10	10	block2		20	20	ac%		60	100	gold%		50	50	mag%		20	20	light		3	3	0
Runeword132	Starlight	1	1	staf	swor									r20	r04	r03				res-pois		30	30	skilltab	4	3	3	skill	57	2	2	skill	53	3	3	skill	63	2	2	mana%		20	20					0
Runeword133	Stealth	1	1	tors										r07	r05					red-mag		3	3	dex		6	6	stam		15	15	move2		25	25	cast2		25	25	balance2		25	25					0
Runeword134	Steel	1	1	swor	axe	mace								r03	r01					swing2		25	25	dmg-min		3	3	dmg-max		3	3	openwounds		50	50	dmg%		20	20									0
Runeword135	Still Water	1	1	mele										r01	r10					dmg-min		10	10	dmg-max		30	30	att/lvl	4			manasteal		5	5	hp%		15	15	dmg-ac		-20	-20					0
Runeword136	Sting	1	1	swor	knif									r04	r11	r17				att		100	100	swing2		20	20	dmg-pois	75	30	30	dex		10	10	manasteal		7	7									0
Runeword137	Stone	1	1	tors									ShaelUmPulLum	r13	r22	r21	r17			ac%		220	260	charged	Clay Golem	16	16	ac-miss		300	300	charged	Molten Boulder	80	16	str		16	16	vit		16	16	balance2		40	40	0
Runeword138	Storm	1	1	axe	hamm									r01	r03	r15	r04	r03		res-ltng		20	20	res-ltng-max		5	5	dmg-ltng		10	33	stupidity		20	20	regen		5	5	regen-mana		10	10	light		3	3	0
Runeword139	Strength	1	1	mele										r11	r03					str		20	20	dmg%		35	35	vit		10	10	crush		25	25													0
Runeword140	Tempest	1	1	weap										r05	r02	r08	r24			dmg%		120	120	dmg-to-mana		30	30	deadly		25	25	swing3		30	30	ignore-ac		1	1	gethit-skill	53	10	5					0
Runeword141	Temptation	1	1	helm										r01	r18					mana		40	40	res-mag		10	10	str		5	15	gold%		50	50													0
Runeword142	Terror	1	1	weap										r24	r06	r19	r01			dmg%		160	160	howl		100	100	swing2		20	20	att-demon		230	230	slow		25	25	charged	130	40	10	bar		0	1	0
Runeword4	The Beast	1	1	axe	scep	hamm								r30	r03	r22	r23	r17		swing2		40	40	aura	Fanaticism	9	9	dmg%		240	270	str		25	40	charged	Summon Grizzly	5	13	oskill	Wearbear	3	3	oskill	Shape Shifting	3	3	0
Runeword76	The Lovers	1	1	shld										r25	r19	r25	r29			ac		40	40	block		25	25	hp%		10	10	dex		10	10	enr		10	10	vit		10	10	allskills		1	1	0
Runeword143	Thirst	1	1	mele										r02	r09					dmg-min		10	15	dmg-max		15	20	lifesteal		4	8	manasteal		3	6	att		80	80									0
Runeword68	Thirst for Knowledge	1	1	helm										r09	r20					skilltab	5	1	1	cast3		30	30	ac		15	15	ac%		40	80	res-all		15	25	enr		10	10					0
Runeword144	Thought	1	1	helm										r13	r16					gethit-skill	44	33	10	mana%		15	25	indestruct		1	1	res-all		10	15	enr		10	10									0
Runeword145	Thunder	1	1	hamm	mace	axe								r15	r24					att		50	75	dmg-ltng		1	50	skill	233	2	3	skill	243	2	3													0
Runeword146	Time	1	1	staf										r29	r25	r30	r04	r31	r18	dmg%		300	300	dmg-cold	75	13	33	mana%		50	50	sor		2	3	skill	61	2	2	skill	63	2	2	skill	65	2	2	0
Runeword147	Tradition	1	1	scep										r01	r09	r04	r08			att		50	50	dmg%		50	50	dmg-pois	125	50	50	dmg-cold		3	13	deadly		33	33									0
Runeword148	Treachery	1	1	mele										r29	r18	r26				dmg%		175	175	lifesteal		8	8	dmg-pois	75	30	300	mag%		75	75	gold%		400	400	charged	142	15	15	allskills		0	1	0
Runeword149	Trust	1	1	helm										r11	r02	r32				manasteal		5	10	lifesteal		5	10	freeze		3	3	abs-cold		10	20	move2		20	20	gold%		-66	-66					0
Runeword150	Truth	1	1	swor										r19	r22	r27	r26	r04	r17	att		150	150	dex		10	10	vit		10	10	lifesteal		7	7	bar		1	2	skill	133	3	3	skill	127	3	3	0
Runeword151	Unbending Will	1	1	tors										r09	r32	r07	r07			ac		100	150	res-cold		35	35	res-fire		35	35	res-pois-len		50	50	enr		10	10	mana%		15	20	sor		1	2	0
